Lavalys Everest Memory Performance
Website: Lavalys
-
Athlon X2 6400+ (2x3.2GHz, 1.0GHz HTT)
-
Athlon X2 6000+ (2x3.0GHz, 1.0GHz HTT)
-
Phenom X4 9850 (4x2.5GHz, 2.0GHz HTT)
-
Phenom X3 8750 (3x2.4GHz 1.8GHz HTT)
-
Phenom X4 9750 (4x2.4GHz, 1.8GHz HTT)
-
Phenom X4 9550 (4x2.2GHz, 1.8GHz HTT)
-
Core 2 Duo E8500 (2x3.16GHz, 1,333MHz FSB)
-
Core 2 Duo E6850 (2x3.0GHz, 1,333MHz FSB)
-
Core 2 Duo E8400 (2x3.0GHz, 1,333MHz FSB)
-
Phenom X4 9350e (4x2.0GHz, 1.8GHz HTT)
-
Core 2 Duo E6750 (2x2.66GHz, 1,333MHz FSB)
-
Core 2 Duo E8200 (2x2.66GHz, 1,333MHz FSB)
-
Core 2 Duo E6550 (2x2.33GHz, 1,333MHz FSB)
-
Core 2 Quad Q6700 (4x2.67GHz, 1,066MHz FSB)
-
Phenom X4 9600 (4x2.3GHz, 1.8GHz HTT)
-
Core 2 Quad Q6600 (4x2.40GHz, 1,066MHz FSB)
-
Phenom X4 9350e (4x2.0GHz, 1.8GHz HTT, CnQ Enabled)
-
Phenom X4 9500 (4x2.2GHz, 1.8GHz HTT)
-
Core 2 Duo E4500 (2x2.20GHz, 800MHz FSB)
MB/s
-
Read (MB/s)
-
Write (MB/s)
-
Copy (MB/s)
-
Athlon X2 6400+ (2x3.2GHz, 1.0GHz HTT)
-
Athlon X2 6000+ (2x3.0GHz, 1.0GHz HTT)
-
Phenom X4 9850 (4x2.5GHz, 2.0GHz HTT)
-
Phenom X3 8750 (3x2.4GHz 1.8GHz HTT)
-
Phenom X4 9750 (4x2.4GHz, 1.8GHz HTT)
-
Phenom X4 9550 (4x2.2GHz, 1.8GHz HTT)
-
Phenom X4 9350e (4x2.0GHz, 1.8GHz HTT)
-
Phenom X4 9600 (4x2.3GHz, 1.8GHz HTT)
-
Phenom X4 9500 (4x2.2GHz, 1.8GHz HTT)
-
Phenom X4 9350e (4x2.0GHz, 1.8GHz HTT, CnQ Enabled)
-
Core 2 Duo E6850 (2x3.0GHz, 1,333MHz FSB)
-
Core 2 Duo E8500 (2x3.16GHz, 1,333MHz FSB)
-
Core 2 Duo E8400 (2x3.0GHz, 1,333MHz FSB)
-
Core 2 Duo E6750 (2x2.66GHz, 1,333MHz FSB)
-
Core 2 Duo E8200 (2x2.66GHz, 1,333MHz FSB)
-
Core 2 Duo E6550 (2x2.33GHz, 1,333MHz FSB)
-
Core 2 Quad Q6700 (4x2.67GHz, 1,066MHz FSB)
-
Core 2 Quad Q6600 (4x2.40GHz, 1,066MHz FSB)
-
Core 2 Duo E4500 (2x2.20GHz, 800MHz FSB)
-
44.1
-
46.4
-
54.8
-
57.4
-
57.5
-
58.1
-
58.6
-
64.8
-
65.6
-
66.2
-
67.7
-
68.1
-
68.3
-
68.5
-
69.4
-
70.5
-
70.6
-
71.9
-
77.1
0
10
20
30
40
50
60
70
80
nanoseconds (lower is better)
Even though the B3 core improves memory performance somewhat, the complete lack of clock speed on the 9350e means that the performance is certainly not great compared to the other AMD CPUs. Cool'n'Quiet gives the performance an additional whack even though the response from low to high clock
should be very fast.
Want to comment? Please log in.